MOVE-IN READY BRICK RANCH UNDER $215K! This 3 bedroom, 2 bathroom home offers so much value with a spacious fenced backyard, detached workshop with electricity, and many of the big-ticket updates already completed! Recent improvements include a NEW roof with new decking and gutters, NEW HVAC, NEW windows and doors, NEW hot water heater, stainless steel appliances, plus extensive tree maintenance. Inside, you'll find a large dining room with original hardwood floors, kitchen with stainless steel appliances and breakfast area, spacious family room, and a separate laundry room with additional storage space. Step outside to the large patio with new pavers overlooking the expansive fenced backyard-perfect for entertaining, pets, gardening, or simply enjoying your own outdoor space. The detached workshop offers electricity and plenty of room for tools, hobbies, storage, or weekend projects. Conveniently located near shopping, restaurants, and everyday necessities in Thomaston. With a classic brick exterior, generous yard, workshop, and major updates already taken care of, this home is ready for its next owner!
| MLS # | 10853994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 17 |
| Listing Provided By | SouthSide, REALTORS | Brandy M. Fields |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.60 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Other, Separate Shower |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Country Kitchen |
| Room Dining Room Features | Seats 12+, Separate Room |
| Laundry Features | Common Area, Mud Room, Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1795.73 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Cherokee Acres |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Cherokee Acres) | |
Price: $214,900 low | high Med: $246,000 sqft: 1,539 low | high Med: 1,424 $ / sqft: $140 low | high Med: $173 On site: 17 low | high Med: 169 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Cherokee Acres |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Cherokee Acres) | |
Price: $214,900 low | high Med: $246,000 sqft: 1,539 low | high Med: 1,424 $ / sqft: $140 low | high Med: $173 On site: 17 low | high Med: 169 | |