Discover the perfect blend of modern comfort and peaceful country living with this brand-new construction home situated on an impressive 4.97-acre lot. This thoughtfully designed residence features 3 spacious bedrooms and 2 full bathrooms, offering an open-concept layout that's ideal for both everyday living and entertaining. The bright and inviting living area flows seamlessly into the kitchen and dining space, creating a warm and functional atmosphere. The private primary suite offers a relaxing retreat with an en-suite bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Step outside and enjoy nearly five acres of open space with endless possibilities-create your dream outdoor oasis, build a workshop, start a garden, or simply enjoy the privacy and scenic surroundings. Whether you're looking for room to roam or a quiet place to call home, this new construction property delivers the best of both worlds. Don't miss this opportunity to own a beautiful new home with acreage, modern finishes, and the space to live the lifestyle you've been dreaming of!
| MLS # | 10811310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 82 |
| Listing Provided By | Amanda Jo Realty Group | Amanda Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Story(s) | 1 |
| Acreage | 4.97 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Sloped |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Walker |
| City | Rocky Face |
| Zip Code | 30740 |
| Area | Walker |
| School District | Lafayette |
| Elementary School | Naomi |
| High School | Lafayette |
| Listing VS Median (in 30740) | |
Price: $339,000 low | high Med: $324,999 sqft: 1,402 low | high Med: 2,551 $ / sqft: $242 low | high Med: $127 On site: 82 low | high Med: 68 | |
| State | GA |
|---|---|
| County | Walker |
| City | Rocky Face |
| Zip Code | 30740 |
| Area | Walker |
| School District | Lafayette |
| Elementary School | Naomi |
| High School | Lafayette |
| Listing VS Median (in 30740) | |
Price: $339,000 low | high Med: $324,999 sqft: 1,402 low | high Med: 2,551 $ / sqft: $242 low | high Med: $127 On site: 82 low | high Med: 68 | |